23
Dear subscribers,
Please be aware that FXMove will stop sending trading signals from December 24th, 2009, 5 pm GMT+8 (Singapore Time), and will be resumed at January 4th, 2010, 8 am GMT+8 (Singapore Time).
Based on our historical data, during Christmas and New Year holiday, the opportunities to make profitable trades are rare and the risk is too high because many participants are absent from the market. We prefer to get out of the market to avoid potential losses and wait until the beginning of the year to resume our activities.
We thank you for your support and understanding and we wish you all Happy holidays,
The Obbertan’s Team
| % | $ | Profitable Trades | Profitable % | Number of Trades | ||
| Index Performance P/L | 0.93291% | $932.91 | 6 | 100% | 6 | |
| Cumulative since Sept 01, 2009 | 52.00% | $51,995.93 | 1,036 | 76% | 1360 | |
| New Account Value | 152.00% | $151,995.93 | Annual Performance | 166.49% | ||
| SIGNAL PERFORMANCE REPORT | 12/23/09 | Trade Size per pair | $166,666.67 | |||
| Initial Account | $100,000.00 | Various Pair Tradable | 6 | Leverage Ratio | 10 | |
| Currency Pair | P/L (in $) per Trade | Initial Action | Closing Action | Price | Trading Date | Trade Duration |
| EUR-JPY | $115.83 | Buy | 130.792 | 12/22/09 17:00 | 7:00:00 | |
| Sell | 131.070 | 12/23/09 0:00 | ||||
| 0.278 | ||||||
| $121.25 | Buy | 130.604 | 12/23/09 0:00 | 2:00:00 | ||
| Sell | 130.895 | 12/23/09 2:00 | ||||
| 0.291 | ||||||
| $103.33 | Buy | 130.889 | 12/23/09 2:00 | 21:00:00 | ||
| Sell | 131.137 | 12/23/09 23:00 | ||||
| 0.248 | ||||||
| GBP-USD | $263.75 | Sell Short | 1.59892 | 12/22/09 23:00 | 1:00:00 | |
| Buy to Cover | 1.59259 | 12/23/09 0:00 | ||||
| 0.00633 | ||||||
| EUR-USD | $214.58 | Sell Short | 1.42806 | 12/22/09 23:00 | 1:00:00 | |
| Buy to Cover | 1.42291 | 12/23/09 0:00 | ||||
| 0.00515 | ||||||
| $114.17 | Buy | 1.42966 | 12/23/09 22:30 | 1:00:00 | ||
| Sell | 1.43240 | 12/23/09 23:30 | ||||
| 0.00274 | ||||||
| Total P/L | $932.91 | |||||
| Profit Sharing | $233.23 | |||||
| Net P/L | $699.68 | |||||
FXMove: The Logical Way to Trade, Automatic and Systematic.